We’re asking all space, spatial, and surveying industry professionals to sign up to the SSSDLN Accord. Signatories to the Accord pledge to be an advocate, to be reflective, to be active, to not accept excuses, and to be visible in their support for diversity and inclusion in the sector, and more generally.
Pledging involves just three small but impactful steps:
- Read and reflect on the SSSDLN Accord and what it means in your professional life.
- Either sign up as an SSSDLN Member (it’s free!), which includes the pledge to uphold the SSSDLN Accord; or sign the SSSDLN Accord directly (you don’t have to be an SSSDLN Member to make a change for the better in our industry).
- Take the first step in being a visible advocate for Diversity and Inclusion by opting to have your name publicly listed as a signatory to the Accord (listed below) or adding an SSSDLN Accord badge to your LinkedIn or Social media profile.
Signed by
While listing your signature on this page is not a requirement of the SSSDLN Accord, we are especially grateful to the following visible advocates who have publicly affirmed their pledge to uphold the SSSDLN Accord:
| Name | Affiliation | Signed |
|---|---|---|
| Matt Duckham | RMIT University | 2022/08/06 |
| Amelia Davies | Australian Bureau of Statistics | 2022/08/06 |
| Kellie Dean | Veris | 2022/08/15 |
| Roshni Sharma | FrontierSI | 2022/08/15 |
| Maurits van der Vlugt | Mercury Project Solutions | 2022/08/18 |
| Laura Spelbrink | FrontierSI | 2022/08/18 |
| Jennifer Brindle | Precision Hydrographic Services | 2022/08/18 |
| Alex Ward | Australian Bureau of Statistics | 2022/08/18 |
| Ramesh Raja Segaran | University of Adelaide | 2022/08/18 |
| Alistair Towers | Urbis | 2022/08/22 |
| Jarrod Lange | Australian Bureau of Statistics | 2022/08/22 |
| Bec Mousley | Precision Hydrographic Services | 2022/08/22 |
| Ana Villa | OZ Minerals | 2022/08/22 |
| Phil Delaney | FrontierSI | 2022/08/30 |
| Maritza Kolega | 2022/08/30 | |
| Elaine McAlister | GeoEd Ltd | 2022/09/12 |
| Lorin Lilikoi Lima | 2022/09/12 | |
| Dr. Jun Wang | Land Solution Australia | 2022/09/12 |
| Chris Blackstock | FrontierSI | 2022/09/12 |
| Ross Johnson | 2022/09/12 | |
| Glenn Cockerton | Spatial Vision | 2022/09/13 |
| Nic Prassopoulos | FrontierSI | 2022/09/15 |
| Graeme Kernich | FrontierSI | 2022/09/27 |
| Ms Melinda Borg | Fulton Hogan | 2022/10/14 |
| Ross Caldow | HERE Technologies | 2022/10/14 |
| Shona Chisholm | 2022/10/14 | |
| Prudence Lawrence | Australian Spatial Analytics | 2022/10/14 |
| Jeff Ramos | Utility Mapping Pty Ltd | 2022/10/14 |
| Richard Syme | 2022/10/14 | |
| Rob Clout | Photomapping | 2022/10/14 |
| Nenad Radosevic | RMIT University | 2022/10/14 |
| Alice Kesminas | The University of Melbourne | 2022/10/14 |
| Baden Coates | 2022/10/14 | |
| Kate Chan | 2022/12/08 | |
| Danika Bakalich | Connection Point Consulting | 2023/02/07 |
| Maree Wilson | Geoscience Australia | 2023/02/16 |
| Charles Wang | Kurloo Technology | 2023/03/03 |
| Ari Comben | 2023/03/15 | |
| Madeleine Carr | Australian Bureau of Statistics | 2023/04/14 |
| Nishant Arora | Woolpert | 2023/05/11 |
| Rob Atkinson | 2023/05/12 | |
| Emma Shaw | Australian Spatial Analytics | 2023/05/14 |
| Eleanor G Chandler-Temple | RIEGL Australia | 2023/05/17 |
| Alexandra Perry | 2023/05/22 | |
| Katie Ziccone | Spatial Vision | 2023/05/23 |
| Peter James | Cohga | 2023/05/23 |
| Leo LIAO | 2023/06/05 | |
| Charles Hwang | Taylors Development Strategies | 2023/07/15 |
| Yujun Du | 2023/07/18 | |
| Silvia Hunziker | 2023/08/28 | |
| Mr Lee Hellen | Kurloo Technology | 2023/09/01 |
| Mrs Emily Brown | City of Hobart | 2023/09/01 |
| Fiona Stonell | 2023/09/07 | |
| Jastin Jescky Mirando | 2023/09/10 | |
| Rene Parekh | 2023/12/17 | |
| Anntonette Dailey | 2024/01/10 | |
| Katie Mouser | 2024/01/10 | |
| Linda Skoog | 2024/02/02 | |
| Dr. Samuel Holt | 2024/02/02 | |
| Serene Ho | University of Melbourne | 2024/02/12 |
| Steven Ackerly | National Indigenous Australians Agency | 2024/05/07 |
| Melissa Green | 2024/05/09 | |
| Cath Hill | 2024/05/12 | |
| Andrej Mocicka | 1Spatial Australia Pty Ltd | 2024/06/21 |
| Michael Krome | ASA | 2024/08/12 |
| H.J Lee | TJ innovation | 2024/09/19 |
| Hamid Hosseini | University of Melbourne | 2024/11/18 |
| Aurora Foo | Geoscience Australia | 2024/11/25 |
| Alistair Hart | Mangoesmapping Pty Ltd | 2025/02/04 |
| Sarah Goodwin | Monash University | 2025/02/18 |
